<aside> 💡 This page will show about the courses which students SHOULD take for 6 semesters.
</aside>
1st Semester Courses List
| No | Code | Courses | SKS | Competence | |
|---|---|---|---|---|---|
| Theory | Practice | ||||
| 1 | UNO1001 | Pancasila | 2 | 0 | MPK |
| 2 | UNO1002 | Pendidikan Agama Islam | 2 | 0 | MPK |
| UNO1003 | Pendidikan Agama Kristen Katholik | MPK | |||
| UNO1004 | Pendidikan Agama Kristen Protestan | MPK | |||
| UNO1005 | Pendidikan Agama Budha | MPK | |||
| UNO1006 | Pendidikan Agama Hindu | MPK | |||
| UNO1009 | Pendidikan Agama Kong Hu Cu | MPK | |||
| FIB1001 | Pengantar Ilmu Budaya | 2 | 0 | MKB | |
| 3 | DIG210101 | Speaking for Daily Communication | 1 | 2 | MKK |
| 4 | DIG210102 | Writing for General Purposes | 1 | 2 | MKK |
| 5 | DIG210103 | Grammar in Use | 2 | 0 | MKK |
| 6 | DIG210104 | Translation for General Purposes | 1 | 1 | MKK |
| 7 | DIG210105 | Cross Cultural Understanding | 0 | 2 | MKK |
| 8 | DIG210106 | Vocabulary in Business Terminologies | 0 | 2 | MKK |
| 9 | DIG210107 | Introduction to Business | 0 | 2 | MKK |
| Course Credits | 22 |
2nd Semester Courses List
| No | Code | Courses | SKS | Competence | |
|---|---|---|---|---|---|
| Theory | Practice | ||||
| 1 | UNO1007 | Kewarganegaraan | 2 | 0 | MPK |
| 2 | UNO1010 | Bahasa Indonesia | 2 | 0 | MPK |
| 3 | UNO1008 | Jati Diri Unsoed | 2 | 0 | MPK |
| 4 | DIG210201 | Public Speaking | 1 | 2 | MKK |
| 5 | DIG210202 | Creative Writing | 1 | 2 | MKK |
| 6 | DIG210203 | Translation for Business | 1 | 1 | MKK |
| 7 | DIG210204 | Entrepreneurship | 1 | 1 | MKB |
| 8 | DIG210205 | Information Communication Technology | 0 | 2 | MKK |
| 9 | DIG210206 | Communicative Grammar | 1 | 1 | MKK |
| 10 | DIG210207 | International Business Etiquette | 0 | 2 | MKK |
| Course Credits | 22 |
3rd Semester Courses List
| No | Code | Courses | SKS | Competence | |
|---|---|---|---|---|---|
| Theory | Practice | ||||
| 1 | DIG210301 | Speaking for Business Purposes | 1 | 2 | MKK |
| 2 | DIG210302 | Writing for business correspondence | 1 | 2 | MKK |
| 3 | DIG210303 | Service Excellence | 0 | 2 | MKK |
| 4 | DIG210304 | Interpreting | 1 | 2 | MKK |
| 5 | DIG210305 | English for Advertisement and Marketing | 1 | 2 | MKK |
| 6 | DIG210306 | English for Copy Writing | 1 | 2 | MKK |
| 7 | DIG210307 | English for Creative Content | 1 | 2 | MKK |
| 8 | DIG210308 | Japanese Language 1*) | 0 | 2 | MKB |
| 9 | DIG210309 | Chinese Language 1*) | MKB | ||
| Course Credits | 22 |
Note:
4th Semester Courses List
| No | Code | Courses | SKS | Competence | |
|---|---|---|---|---|---|
| Theory | Practice | ||||
| 1 | DIG210401 | Teknik Penulisan Ilmiah | 1 | 1 | MKK |
| 2 | DIG210402 | English for Public Relation | 1 | 2 | MKK |
| 3 | DIG210403 | English for MICE | 1 | 2 | MKK |
| 4 | DIG210404 | English for Broadcasting | 1 | 2 | MKK |
| 5 | DIG210405 | English for Tourism and Hospitality Industries | 1 | 1 | MKK |
| 6 | DIG210406 | English for Hotel and Restaurant | 1 | 2 | MKK |
| 7 | DIG210407 | Creative Idea and Digital Marketing | 1 | 1 | MKK |
| 8 | DIG210408 | Japanese Language 2 **) | 0 | 2 | MKB |
| 9 | DIG210409 | Chinese Language 2 **) | MKB | ||
| Course Credits | 20 |
Keterangan:
5th Semester Courses List
| No | Code | Courses | SKS | Competence | |
|---|---|---|---|---|---|
| Theory | Practice | ||||
| Praktik Industri (ke industri besar) | |||||
| 1 | DIG210501 | Pembekalan dan Perencanaan Praktik Industri | 0 | 2 | MKK |
| 2 | DIG210502 | Proposal Praktik Industri | 0 | 2 | MKK |
| 3 | DIG210503 | Observasi dan Orientasi Industri | 0 | 2 | MKK |
| 4 | DIG210504 | Praktik Industri | 0 | 8 | MKK |
| 5 | DIG210505 | Unjuk Hasil Praktik Industri | 0 | 4 | MKK |
| 6 | DIG210506 | Monitoring dan Evaluasi Praktik Industri | 0 | 2 | MKK |
| Program Kewirausahaan (Mandiri) | |||||
| 7 | DIG210507 | Pembekalan dan Perencanaan Kewirausahaan | 0 | 2 | MKK |
| 8 | DIG210508 | Proposal Kewirausahaan | 0 | 2 | MKK |
| 9 | DIG210509 | Strategi Pemasaran Kewirausahaan | 0 | 3 | MKK |
| 10 | DIG2105010 | Strategi Bisnis Kewirausahaan | 0 | 2 | MKK |
| 11 | DIG2105011 | Pembuatan Iklan Kewirausahaan | 0 | 2 | MKK |
| 12 | DIG2105012 | Penugasan dan tanggung jawab Tim Kewirausahaan | 0 | 3 | MKK |
| 13 | DIG2105013 | Penciptaan produk dan pendampingan Usaha | 0 | 4 | MKK |
| 14 | DIG2105014 | Monitoring dan Evaluasi Kewirausahaan | 0 | 2 | MKK |
| Karya Teknologi (Mandiri, menciptakan karya/ide kreatif bisnis) | |||||
| 15 | DIG2105015 | Pembekalan dan Perencanaan Karya Teknologi | 0 | 2 | MKK |
| 16 | DIG2105016 | Proposal Karya Teknologi | 0 | 2 | MKK |
| 17 | DIG2105017 | Penciptaan dan Pengembangan Karya Teknologi | 0 | 6 | MKK |
| 18 | DIG2105018 | Strategi Pemasaran Hasil Karya Teknologi | 0 | 4 | MKK |
| 19 | DIG2105019 | Unjuk Hasil Karya Teknologi | 0 | 4 | MKK |
| 20 | DIG2105020 | Monitoring dan Evaluasi Karya Teknologi | 0 | 2 | MKK |
Note:
6th Semester Courses List
| --- | --- | --- | --- | --- | --- |